Start with a 14-day free trial. No credit card required.
|
Starter
For small teams
|
POPULAR
Growth
For growing firms
|
Scale
For growing firms
|
|
|
KSh4,900/mo
KSh49,000/yr
|
KSh12,900/mo
KSh129,000/yr
|
KSh24,900/mo
KSh249,000/yr
|
|
| Start free trial | Start free trial | Start free trial | |
| Core Features | |||
| Team members | 5 | 20 | Unlimited |
| Clients | 50 | 200 | Unlimited |
| Projects | 25 | 100 | Unlimited |
| Dashboard & reports | |||
| Projects | |||
| Tasks | |||
| Invoices | |||
| Estimates | |||
| Expenses | |||
| Leads | |||
| Calendar | |||
| Time tracking | |||
| Reminders | |||
| Messages | |||
| Knowledge base | |||
| Files & documents | |||
| Tags & labels | |||
| Payments | |||
| Sales & CRM | |||
| Proposals | |||
| Contracts | |||
| Opportunities | |||
| Tickets | |||
| Subscriptions | |||
| Client communication | |||
| Team & HR | |||
| Attendance | |||
| Leave management | |||
| Asset management | |||
| Announcements | |||
| Surveys | |||
| Goals | |||
| Advanced | |||
| Dedicated support | |||
| Custom integrations | |||
| Spaces | |||
| Reports | |||
| Workflows | |||
| Milestones | |||
| E-Signatures | |||
| Finance suite | |||
| Webhooks | |||
| API access | |||
| MCP Server (AI) | |||
| AI Copilot (Premium) | |||
| Online payments | |||
| M-Pesa | |||
| Paystack | |||
| Bank transfers | |||
| Recurring billing | |||
| Custom branding | |||
All plans include a 14-day free trial. No credit card required. Cancel anytime.